BitDash - Model Weightings

Weighted analysis of Bitcoin price prediction models

Bitcoin Price Model Weightings

Model Historical Accuracy Last Cycle Accuracy Quality of Data Total
Powerlaw Oscillator 2.40 1.40 1.75 5.55
Powerlaw Spiral 1.60 1.05 1.75 4.40
Dave LGC 2.80 2.10 2.50 7.40
Dave MACD Trend 3.60 2.45 2.50 8.55
Tech Dev BTC Meter 2.00 1.75 1.25 5.00
Tech Dev Liq Biz Cycle 2.40 2.10 1.75 6.25
Real Vision Composite Model 2.00 1.75 1.75 5.50
Pi Cycle Top 2.80 3.15 2.50 8.45
CryptoCon Cycle Theory 3.20 2.45 2.50 8.15
DECODE Macro Trend Oscillator 3.60 2.80 0.50 6.90

Weighted Model Scoring Analysis

Weighting 0.50 0.15 0.15 0.10 0.05 0.03 0.02 Total
Model Consistency False Positives Lead Time False Negatives Strength Specificity Ease of Use Weighted Score
Powerlaw Oscillator 4.00 0.90 1.50 0.70 0.35 0.21 0.14 7.80
Powerlaw Spiral 3.00 1.50 0.00 0.90 0.50 0.30 0.20 6.40
Powerlaw mLGC 4.00 1.50 1.35 0.70 0.50 0.24 0.20 8.49
Dave LGC 3.50 1.50 1.50 0.50 0.50 0.30 0.20 8.00
Dave MACD Trend 4.50 1.50 1.35 0.80 0.50 0.24 0.20 9.09
Tech Dev BTC Meter 3.50 1.50 0.75 0.60 0.30 0.18 0.12 6.95
Tech Dev Liq Biz Cycle 2.50 0.90 0.75 0.50 0.25 0.15 0.08 5.13
Real Vision Composite Model 4.00 1.20 1.05 0.80 0.50 0.30 0.20 8.05
Pi Cycle Top 4.50 1.50 1.50 0.80 0.50 0.30 0.20 9.30
CryptoCon Cycle Theory 4.50 1.50 1.50 1.00 0.50 0.30 0.20 9.50
DECODE Macro Trend Oscillator 4.50 1.50 1.35 0.90 0.45 0.27 0.20 9.17

Model Categories

📈
Technical Models

LGC, Pi Cycle Top, LMACD analysis

⚖️
Powerlaw Models

Oscillator and Spiral predictions

💰
Macro Models

M2 Liquidity and economic indicators

Model Weightings Development

Advanced weighted model analysis combining all prediction frameworks to provide comprehensive Bitcoin cycle insights and price targets.

Technical Analysis Powerlaw Mathematics Macro Economics Statistical Modeling